CityCamp Colorado 2010 Budget
Thank you to all of our Partners and Supporters who helped make CityCamp Colorado possible. In the spirit of transparency, we’re posting the budget for the camp. It may help future camp planners.
CityCamp Colorado Budget | ||||||
Revenue | ||||||
Sponsors | ||||||
VisionTEK - Supporter | $250.00 | |||||
Sunlight Foundation - Partner | $500.00 | |||||
Cisco - Partner | $500.00 | |||||
Qwest - Supporter | $250.00 | |||||
Govloop - Supporter | $250.00 | |||||
Code for America | ||||||
Total Sponsorship | $1,750.00 | |||||
Total Revenue | $1,750.00 | |||||
Expenses | ||||||
Website | Govfresh | |||||
EventBrite fees | $51.57 | |||||
PayPal fees | $52.25 | |||||
Venue | The Strategy Loft | $600.00 | ||||
Video | Attendee conducted | |||||
Pre-camp Lunch | Steubens | $26.00 | ||||
Coffee & Pastries | Ink Coffee (Coffee & pastries) | $241.06 | ||||
Lunch | Jimmy Johns (45 box lunches) | $445.53 | ||||
Snacks | Tea, soda, water, candy, fruit | |||||
Total F&B | $712.59 | |||||
Total Expenses | $1,416.41 | |||||
Net | $333.59 |
Tags
About The Author